Polyster Four Way Lycra Available With Best Quality Standards.
₹ 230 / Kg Get Latest Price
| Fabric Weight (GSM) | 220 GSM |
| Fabric Type | 4 Way Lycra |
| GSM | 220 |
| Width | 60 INCH |
| Fabric | Polyester |
| Usage/Application | LOWER,TRACK PANTS |
| Length Per Roll | 75 METER |
| Roll Weight | 25 KG |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 220 / Meter Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 60 inch |
| Design | Plain |
| GSM | 150-200 GSM |
| Fabric | Polyester |
| Color | Blue |
| Product Code | 75 METER |
| Roll Weight | 25 KG |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
₹ 215 / Kg Get Latest Price
| Fabric | Polyester |
| Usage/Application | LOWERS |
| Fabric Type | KNITTED |
| Packaging Type | ROLL FORM |
| Width | 60 INCH |
| Weight | 25 KG PER 75 METER ROLL |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 225 / Kg Get Latest Price
| Fabric Weight (GSM) | 220 GSM |
| Knit Type | Interlock |
| GSM | 150-200 GSM |
| Fabric | Polyester |
| Do You Fulfill Sample Orders | No |
| Stitched | No |
| Country of Origin | Made in India |
| Color | GREY, BLACK, NAVY BLUE, MUSTARD, MEHROON |
₹ 235 / Kg Get Latest Price
| Fabric Weight (GSM) | 220 GSM |
| Fabric | Polyester |
| Fabric Type | 4 Way Lycra |
| Usage/Application | Lowers |
| GSM | 150-200 GSM |
| Width | 60 INCH |
| Do You Fulfill Sample Orders | Yes |
| Color | Navy Blue |
| Roll Weight | 22 KG TO 25 KG |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 335 / Meter Get Latest Price
| GSM | 220 |
| Width | 60 Inch |
| Design/Pattern | Printed |
| Composition | 100% Polyester |
| Packaging Type | Roll |
| Length Per Roll | 75 Meter |
| Roll Weight | 25 KG |
| Weight | 25 Kg Per Roll |
| Yarn Type | Micro |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
₹ 300 / kg Get Latest Price
| GSM | 220 |
| Design/Pattern | Printed |
| Usage/Application | Sports Wear |
| Width | 58-60" |
| Ideal For | lowers |
| Country of Origin | Made in India |
₹ 300 / Meter Get Latest Price
| Material | Polyester |
| GSM | 220 GSM |
| Color | Multiple Colors Available |
| Prints/Pattern | Plain/Solids |
| Fabric Content | 92 % poly 8% spandex |
| Usage | Apparel/Clothing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 280 / Meter Get Latest Price
| Solid | |
| Fabric Type | Knitted |
| GSM | 160 GSM |
| Width | 60 |
| Contents | 90% Polyester & 10% Spandex |
| Color | Multiple Colours Available |
| Application/Usage | Apparel & Clothing |
| Weight | Light Weight Fabric |
Minimum order quantity: 150 Meter
₹ 375 / Kg Get Latest Price
| GSM | 240 GSM |
| Length | 100 |
| Solid | |
| Fabric Type | Knitted |
| Width | 54/56 |
| Contents | 90% Polyester & 10% Spandex |
| Color | Multicolour |
| Uses | 4 WAY LYCRA SUPER SILKY WITH COTTON FEEL USED FOR LOWER, TSHIRT, SWIMWEAR AND INNERWEAR |
| Application/Usage | Sportswear, Apparel & Clothing, Activewear, Swimwear |
| Weight | Heavy Weight Fabric |
| Theme | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
₹ 350 / Kg Get Latest Price
| GSM | 200 GSM |
| Length | 100 |
| Composition | 90% Polyester 10% Lycra |
| Width | 54/56 |
| Prints/Pattern | Plain/Solid |
| Color | Multicolour |
| Uses | 4 WAY LYCRA SUPER SHINE WITH COTTON FEEL USED FOR LOWER, TSHIRT, SWIMWEAR AND INNERWEAR |
| Application/Usage | Activewear, Swimwear, Sportswear |
| Weight | Medium Weight Fabric |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Type | Knitted |
Minimum order quantity: 300 Kg
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Knit Type | Interlock |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| End Use | Sportswear / Gym Wear, Lowers / Trousers, Nightwear / Nighty |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 270 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 280 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| End Use | Lowers / Trousers, Sportswear / Gym Wear, Nightwear / Nighty |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 210 / Kg Get Latest Price
| Fabric Name | Super Soft |
| Stretch Type | 4-Way |
| Fabric Weight (GSM) | 220 GSM |
| Width | 60 Inch Open |
| Design | Jacquard |
| Suitable For | Sportswear, T-Shirt, Lower, Trackpant, Shorts |
| Composition | Polyester Spandex |
| Fabric Feel | Super Soft, Soft |
Minimum order quantity: 150 Kg
₹ 252 / Kg Get Latest Price
| Fabric Name | Super Soft |
| Stretch Type | 4-Way |
| Fabric Weight (GSM) | 250 GSM |
| Width | 60 Inch Open |
| Design | Plain |
| Suitable For | Lower, Sportswear |
| Composition | Polyester Spandex |
| Fabric Feel | Super Soft, Soft |
Minimum order quantity: 150 Kg
₹ 195 / Kg Get Latest Price
| Fabric Name | jecard |
| Stretch Type | 4-Way |
| Fabric Weight (GSM) | 220 GSM |
| Width | 60 Inch Open |
| Design | Jacquard |
| Suitable For | T-Shirt, Sportswear |
| Composition | Polyester Spandex |
| Fabric Feel | Soft |
Minimum order quantity: 150 Kg
₹ 235 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 250 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Nightwear / Nighty, Lowers / Trousers, Sportswear / Gym Wear |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 265 / Kg Get Latest Price
| Fabric Name | Super Soft |
| Stretch Type | 4-Way |
| Fabric Weight (GSM) | 250 GSM |
| Width | 60 Inch Open |
| Design | Printed |
| Suitable For | Sportswear, Lower, Trackpant |
| Composition | Polyester Spandex |
| Fabric Feel | Super Soft |
Minimum order quantity: 150 Kg
₹ 300 / Kg Get Latest Price
| Fabric Name | Super Soft |
| Stretch Type | 4-Way |
| Fabric Weight (GSM) | 230 GSM |
| Width | 60 Inch Open |
| Design | Printed |
| Suitable For | Trackpant, Sportswear, Lower |
| Composition | Polyester Spandex |
| Fabric Feel | Super Soft |
Minimum order quantity: 150 Kg
₹ 240 / Kg Get Latest Price
| Fabric Name | Super Soft |
| Stretch Type | 4-Way |
| Fabric Weight (GSM) | 280 GSM |
| Width | 60 Inch Open |
| Design | Plain |
| Suitable For | Trackpant, Sportswear, Lower |
| Composition | Polyester Spandex |
| Fabric Feel | Super Soft |
| Color | White, Grey, Royal Blue, Navy Blue, Maroon, Black, Olive |
Minimum order quantity: 150 Kg
₹ 240 / Kg Get Latest Price
| GSM (Fabric Weight) | 220-260 GSM |
| Knit Type | Interlock |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Composition | Polyester Spandex |
| Fabric Form | Open Width |
| Application | Sportswear, Lowers / Trackpants |
| Pattern | Plain / Solid |
| Finish | Soft Touch |
Minimum order quantity: 150 Kg
₹ 230 / Kg Get Latest Price
| GSM (Fabric Weight) | 180-220 GSM |
| Knit Type | Interlock |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Composition | Polyester Spandex |
| Fabric Form | Open Width |
| Application | Lowers / Trackpants, Sportswear |
| Pattern | Plain / Solid |
| Finish | Soft Touch |
Minimum order quantity: 150 Kg
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Sportswear / Gym Wear, Lowers / Trousers |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 325 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Lowers / Trousers |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 250 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 250 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Lowers / Trousers |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 235 / Kg Get Latest Price
| Material | Polyester Spandex |
| GSM (Grams per Square Meter) | 230-240 gsm |
| Usage | Lowers/Trackpants |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Features | Soft Feel |
| Pattern | Plain/Solid |
| Knit Type | Interlock |
| Lycra Content | 10% |
Minimum order quantity: 150 Kg
₹ 285 / kg Get Latest Price
| GSM | 200-220 |
| Materials | Polyester |
| Usage/Application | Lower |
| Pattern Type | Plain |
| Width | 58-60" |
| Ideal For | Lowers |
| Do You Fulfill Sample Orders | Yes |
| Type | Knitted |
| Weight | 25 Kg Per Roll |
| Country of Origin | Made in India |
Minimum order quantity: 50 kg
₹ 280 / kg Get Latest Price
| GSM | 150 - 200 GSM |
| Prints/Pattern | Plain/Solids |
| Application/Usage | Sportswear |
| Width | 58-60" |
| Ideal For | lowers |
| Do You Fulfill Sample Orders | Yes |
Litesh Agrawal
Tulsi International
B- 336-337, Land Mark Empires
Surat - 395010, Gujarat, India