Magob,Mobile No-93771-37475, Surat, Gujarat
GST No. 24AEVPK9638P1ZD
Call 08046042716 69% Response Rate
Color | Multiple |
Fabric Type | Knitted |
Pattern | Plain |
Prints/Pattern | Plain/Solids |
Application/Usage | Apparel & Clothing, Tent & Mandap |
GSM | 100-150 |
Material | Polyester Spandex |
Width | 56" |
Do you fulfil sample orders | No |
View Complete details
Minimum Order Quantity: 100 Meter
Fabric | Lycra |
GSM | 100-150 |
Pattern | Plain |
Use | Garments |
Width | 56 Inch |
Stitch Type | Unstitched |
Material | Polyster |
Wash Type | Hand wash,machine wash |
View Complete details
Color | Golden |
Prints/Pattern | Plain/Solids |
Application/Usage | Apparel & Clothing, Tent & Mandap |
GSM | 150-160 GSM |
Width | 58" |
Theme | Plain |
View Complete details
Color | Multiple |
Prints/Pattern | Plain/Solids |
Application/Usage | Apparel & Clothing |
GSM | 100-120 GSM |
Width | 58" |
Theme | Plain |
View Complete details
Color | Blue |
Prints/Pattern | Plain/Solids |
Application/Usage | Apparel & Clothing |
GSM | 120-140 GSM |
Material | Polyester Spandex |
Width | 58" |
Theme | Plain |
View Complete details
Color | Multiple |
Prints/Pattern | Plain/Solids |
Application/Usage | Apparel & Clothing |
GSM | 180-200 GSM |
Width | 58" |
Theme | Plain |
View Complete details
Minimum Order Quantity: 100 Meter
GSM | 100-150 |
Color | Yellow |
Pattern | Plain |
Application | Home Textile,Bag,Lining,Bedding,Curtain |
Usage/Application | Garments |
View Complete details
Minimum Order Quantity: 100 Meter
Pattern | Plain |
GSM | 150-200 |
Use | Garments |
Width | 44-45" |
View Complete details
Minimum Order Quantity: 100 Meter
GSM | 150-200 |
Pattern | Plain |
Use | Garments |
Width | 56 Inch |
View Complete details