Magob, Surat, Gujarat
GST No. 24AEVPK9638P1ZD
Call 08045327734 66% Response Rate
GSM | 150-200 |
Design/Pattern | Plain |
Usage/Application | Sports Wear |
Width | 58-60" |
Ideal For | lowers |
Do You Fulfill Sample Orders | Yes |
View Complete details
Minimum Order Quantity: 50 Kg
GSM | 200-220 |
Design/Pattern | Plain |
Materials | Polyester |
Usage/Application | Lower |
Width | 58-60" |
Ideal For | Lowers |
Do You Fulfill Sample Orders | Yes |
Type | Knitted |
Weight | 25 Kg Per Roll |
Country of Origin | Made in India |
Additional Information:
View Complete details
GSM | 220 |
Design/Pattern | Printed |
Usage/Application | Sports Wear |
Width | 58-60" |
Ideal For | lowers |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Fabric | Polyester |
Usage/Application | For Making Lowers |
Design/Pattern | Printed |
GSM | 200-220 |
Country of Origin | Made in India |
View Complete details
3.7/5
Rated by 15 Users